<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEOABC &#187; Search Engine Tips</title>
	<atom:link href="http://www.seoabc.net/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoabc.net</link>
	<description>The ABCs of SEO</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Page With Too Many Ads In Header? Penalized!</title>
		<link>http://www.seoabc.net/tips/page-with-too-many-ads-in-header-penalized/</link>
		<comments>http://www.seoabc.net/tips/page-with-too-many-ads-in-header-penalized/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:10:26 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine Tips]]></category>
		<category><![CDATA[google changes]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1478</guid>
		<description><![CDATA[Many webmasters rely on ads to monetize their content. Research has shown time and time again that ads in the header convert very well. But that&#8217;s not what Google wants to see. According to Google&#8217;s Inside Search blog, blogs with too many ads above the fold are going to be penalized. The penalties started to [...]]]></description>
			<content:encoded><![CDATA[<p>Many webmasters rely on ads to monetize their content. Research has shown time and time again that ads in the header convert very well. But that&#8217;s not what Google wants to see. <a href="http://googlewebmastercentral.blogspot.com/2012/01/page-layout-algorithm-improvement.html" target="_blank">According to Google&#8217;s Inside Search</a> blog, blogs with too many ads above the fold are going to be penalized. The penalties started to be applied starting January 19th. That means if you are seeing a big drop in your traffic, chances are your layout is not making Google happy.</p>
<blockquote><p>We understand that placing ads above-the-fold is quite common for many websites; these ads often perform well and help publishers monetize online content. This algorithmic change does not affect sites who place ads above-the-fold to a normal degree, but affects sites that go much further to load the top of the page with ads to an excessive degree or that make it hard to find the actual original content on the page. This new algorithmic improvement tends to impact sites where there is only a small amount of visible content above-the-fold or relevant content is persistently pushed down by large blocks of ads.</p></blockquote>
<p>Of course, Google is quite hypocritical with this approach. The company literally makes a ton of money by shoving ads down our throats. Now, don&#8217;t get me wrong. There are folks who do not contribute anything special to the Internet and slap ads all over their pages just to make a buck or two. But some legitimate webmasters will be ruined by this latest policy by Google (let&#8217;s not forget that the company does not exactly like affiliate ads either).</p>
<p>With this latest move, Google continues its war against small publishers. No one argues that all publishers need to have a real business plan. But to penalize sites heavily this way while Google&#8217;s search results are filled with ads is quite alarming. Now here is the kicker. Even if you update your layout and move your ads somewhere where nobody will click on, Google won&#8217;t re-instate your rankings. It will take the search engine time to go through your pages to reflect layout changes.</p>
<p>Google is not small publishers&#8217; best friend. These latest algorithm changes prove just that. But they are not something to cry about. No matter how Google penalizes your website, you always have a way to comeback by getting more active on social networking sites and adding more quality content to your site. Hoping to get free traffic from Google forever does not equate to a real business plan (which should include a real SEO strategy) anyway. At the end of the day, Google is a public company that does what is right for its shareholders. Content publishers should do the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/tips/page-with-too-many-ads-in-header-penalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways To Use Google+ for SEO</title>
		<link>http://www.seoabc.net/tips/5-ways-to-use-google-for-seo/</link>
		<comments>http://www.seoabc.net/tips/5-ways-to-use-google-for-seo/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:09:54 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine Tips]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1468</guid>
		<description><![CDATA[Google+ is a growing community. It may not have as many members as Facebook and Twitter yet. But the community is expected to reach new heights in the next couple of years. Considering that it is being run by Google, you&#8217;d be out of your mind not to invest some time building your presence in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1469" title="" src="http://www.seoabc.net/wp-content/uploads/2012/01/Screen-Shot-2012-01-04-at-9.07.01-PM.png" alt="" width="410" height="343" /></p>
<p>Google+ is a growing community. It may not have as many members as Facebook and Twitter yet. But the community is expected to reach new heights in the next couple of years. Considering that it is being run by Google, you&#8217;d be out of your mind not to invest some time building your presence in this community.</p>
<p>Google+ can be a game changer for your SEO efforts. It could not only help your pages get indexed faster, it may also drive a lot of traffic to your website. Here are 5 ways you can use Google+ to boost your SEO efforts:</p>
<ul>
<li><strong>Make your profile SEO friendly</strong>: this should go without saying. The basics of SEO apply here. You should make sure your profile has the keywords important to you at the top and everywhere else. You need to be a bit creative here. Don&#8217;t forget to add your site links to the links section on your profile.</li>
<li><strong>Become an authority</strong>: this could be a game changer for your website. If you can build trust for yourself by sharing valuable content on Google+, you will have an easier time getting your content the attention it deserves. Becoming an authority does take a lot effort though. <span id="more-1468"></span></li>
<li><strong>Link to your website</strong>: sharing other people&#8217;s stories and commenting on them is a must if you want to be successful on Google+. You should also promote your own work on your profile from time to time. Just don&#8217;t overdo it.</li>
<li><strong>Build solid relationships</strong>: let&#8217;s face it. Who you know does matter when you are trying to make your SEO campaign as successful as possible. If you manage to build solid relationships with heavy-hitters on Google+, you may get some link love or mention from them.</li>
<li><strong>Add social buttons and badges to your website</strong>: this is a must-do step. Google provides Google+ members with a <a href="http://www.google.com/webmasters/+1/button/" target="_blank">number of buttons and badges</a>. You should directly link your pages to your site too. Don&#8217;t forget to use rel=&#8221;author&#8221; property to give people more information about your content.</li>
</ul>
<p>Google+ has not reached its full potential yet. The time to get involved on it is now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/tips/5-ways-to-use-google-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Develop Killer Content for Your Website</title>
		<link>http://www.seoabc.net/tips/how-to-develop-killer-content-for-your-website/</link>
		<comments>http://www.seoabc.net/tips/how-to-develop-killer-content-for-your-website/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:54:43 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine Tips]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1455</guid>
		<description><![CDATA[Many webmasters constantly worry about losing their search engine rankings. That is a huge issue to be concerned about if you make the majority of your revenue from monetizing your search traffic. Too many webmasters try to take shortcuts when it comes to developing their portals. By having great content on your website all the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1456" title="" src="http://www.seoabc.net/wp-content/uploads/2011/12/11.png" alt="" width="315" height="137" /></p>
<p>Many webmasters constantly worry about losing their search engine rankings. That is a huge issue to be concerned about if you make the majority of your revenue from monetizing your search traffic. Too many webmasters try to take shortcuts when it comes to developing their portals. By having great content on your website all the time, you will have an easier time staying relevant in the SERPs. Here are 6 ways to develop killer content for your website:</p>
<ul>
<li><strong>Do your research</strong>: articles that are not well researched won&#8217;t get your website too much attention. Your goal as a webmaster should be to build credibility for your business with your work. So don&#8217;t cut corners when it comes to doing research. <span id="more-1455"></span></li>
<li><strong>Use social media to your advantage</strong>: going back to the previous point, social sites such as Twitter, Facebook, and Google+ are all great for doing trend analysis and research. You should not only use to promote your posts but also improve their quality. <!--more--></li>
<li><strong>Keep it simple</strong>: if you want your articles to get more attention, you should try to keeps things simple for your readers. Don&#8217;t make things super complicated for your visitors.</li>
<li><strong>Pay attention to layout</strong>: you may have the best content on your website. But if you do not take time to improve its layout and make it look professional, you may not get too many people to spread your content for you.</li>
<li><strong>Add videos, photos, &#8230;</strong>: research has shown that posts that include photos, videos, and audio content get more attention on the Internet. Writing great articles is certainly a good skill. But you should mix things up on your site.</li>
<li><strong>Be a leader</strong>: this goes without saying. Being just a follower in the web publishing business won&#8217;t get you too far. Don&#8217;t be afraid to push the envelop and try new things on your website.</li>
<li><strong>Keep things fresh</strong>: if Google&#8217;s &#8220;freshness&#8221; algorithm has not made you to write more frequently for your site, I don&#8217;t know what will. Having fresh, killer content on your website is the best way to make your site Google-algorithm proof.</li>
</ul>
<p>Creating great content for your website is not as easy as some make it to be. But the more time you invest on creating great content, the better chance you have of avoiding ranking drops on Google or other search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/tips/how-to-develop-killer-content-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Quality Raters: Do They Affect Rankings?</title>
		<link>http://www.seoabc.net/tips/google-quality-raters-do-they-affect-rankings/</link>
		<comments>http://www.seoabc.net/tips/google-quality-raters-do-they-affect-rankings/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:35:38 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine Tips]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1452</guid>
		<description><![CDATA[Many webmasters have been wondering about the limits of what Google quality raters can do. Can they possibly cause a site to lose its rankings? Some have speculated that if multiple quality raters raise a red flag on a URL, it would lose its ranking. Matt Cutts has taken time to debunk that: PotPieGirl goes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1453" title="" src="http://www.seoabc.net/wp-content/uploads/2011/12/1.png" alt="" width="330" height="249" /></p>
<p>Many webmasters have been wondering about the limits of what Google quality raters can do. Can they possibly cause a site to lose its rankings? Some have speculated that if multiple quality raters raise a red flag on a URL, it would lose its ranking. <a href="http://www.potpiegirl.com/2011/11/google-raters-who-are-they/comment-page-1/#comment-13882" target="_blank">Matt Cutts has taken time to debunk that</a>:<span id="more-1452"></span></p>
<blockquote><p>PotPieGirl goes on to speculate: “However, I do believe that if a certain percentage of raters mark one url as spam or non-relevant, that it does throw up some type of flag in the system that can cause something to happen to that url. Now I naturally do not KNOW this, but I get that sneaky feeling.”</p>
<p><strong>That feeling is unfounded. Even if multiple search quality raters mark something as spam or non-relevant, that doesn’t affect a site’s rankings or throw up a flag in the url that would affect that url</strong>.</p></blockquote>
<p>So you may be wondering what it takes for a site to lose its rankings?</p>
<blockquote><p>But the search quality raters are strictly “read-only”–they don’t directly affect our rankings in any way. If you think about it, you definitely wouldn’t want to spamfight on the same queries that you’re using to evaluate your quality: you’d get skewed quality metrics as a result.</p></blockquote>
<p>Make no mistake about it. Google does take action on spam sites manually and algorithmically. But getting red flagged by one rater or two does not &#8220;directly&#8221; affect rankings. The lessons learned from the feedback provided by raters could definitely cost some their rankings though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/tips/google-quality-raters-do-they-affect-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Google Search More Effectively [INFOGRAPHIC]</title>
		<link>http://www.seoabc.net/tips/use-google-search-more-effectively-infographic/</link>
		<comments>http://www.seoabc.net/tips/use-google-search-more-effectively-infographic/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 02:52:04 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine Tips]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1443</guid>
		<description><![CDATA[Google is the most powerful search engine on the planet (arguably). Knowing how to use Google and all its features to their fullest is a must for searchers and search engine professionals. When you know how to use the right queries to look up what you need, you can get things done that much faster. [...]]]></description>
			<content:encoded><![CDATA[<p>Google is the most powerful search engine on the planet (arguably). Knowing how to use Google and all its features to their fullest is a must for searchers and search engine professionals. When you know how to use the right queries to look up what you need, you can get things done that much faster. <a href="http://www.hackcollege.com/" target="_blank">HackCollege</a> has put together an infographic that shows you how to get more out of Google Search:</p>
<p><img class="alignnone size-full wp-image-1444" title="" src="http://www.seoabc.net/wp-content/uploads/2011/11/1.gif" alt="" width="450" /></p>
<p>This cheat sheet does not cover everything but shows you enough to make you dangerous with Google Search.</p>
<p>[via <a href="http://mashable.com/2011/11/24/google-search-infographic/" target="_blank">Mashable</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/tips/use-google-search-more-effectively-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Pages Debut: How To Create and Promote One</title>
		<link>http://www.seoabc.net/tips/google-pages-debut-how-to-create-and-promote-one/</link>
		<comments>http://www.seoabc.net/tips/google-pages-debut-how-to-create-and-promote-one/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:14:26 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine Tips]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1436</guid>
		<description><![CDATA[Google+ has just enabled Google+ Pages for brands. Some people have expressed doubts about the way Google has gotten started with Pages. In reality, if you are a business owner, you can not afford to sit in the sidelines. The jury is still out on how well Google+ pages will rank in the search engines [...]]]></description>
			<content:encoded><![CDATA[<p>Google+ has just enabled Google+ Pages for brands. Some people have expressed doubts about the way Google has gotten started with Pages. In reality, if you are a business owner, you can not afford to sit in the sidelines. The jury is still out on how well Google+ pages will rank in the search engines in the future. But it is never too late to get started. Google has made the process very easy. Just refer to <a href="https://plus.google.com/u/0/pages/create" target="_blank">&#8220;create page&#8221; section on Google+</a> to get started.</p>
<p><img class="alignnone size-full wp-image-1437" title="" src="http://www.seoabc.net/wp-content/uploads/2011/11/11.png" alt="" width="378" height="261" /><span id="more-1436"></span></p>
<p>Make sure you choose the right category for your page. Don&#8217;t forget to include information about your company and its products in your page description. The basics of SEO apply here. Using bold text and keywords in your profile is a must. You should also take time to promote your pages. <a href="https://developers.google.com/+/plugins/badge/config" target="_blank">Google provides buttons and badges</a> to help page admins out.</p>
<p><img class="alignnone size-full wp-image-1438" title="" src="http://www.seoabc.net/wp-content/uploads/2011/11/12.png" alt="" width="436" /></p>
<p>As always you should track your traffic and have a real content strategy to get the most out of your Google+ page. Putting a page together right away, putting great content on it, and promoting it are good initial steps to take.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/tips/google-pages-debut-how-to-create-and-promote-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spelling and Grammar Not Negative Ranking Factors?</title>
		<link>http://www.seoabc.net/tips/spelling-and-grammar-not-negative-ranking-factors/</link>
		<comments>http://www.seoabc.net/tips/spelling-and-grammar-not-negative-ranking-factors/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:46:03 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine Tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1418</guid>
		<description><![CDATA[Let&#8217;s face it. We all have spell-checkers these days. Not editing the work you publish online is not the best way to make the best impression on your visitors. There have been rumors that Google may use spelling and grammar to separate professional quality websites from the rest. As Matt Cutts has explained in the [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it. We all have spell-checkers these days. Not editing the work you publish online is not the best way to make the best impression on your visitors. There have been rumors that Google may use spelling and grammar to separate professional quality websites from the rest. As Matt Cutts has explained in the past, it <a href="http://feeds.seroundtable.com/~r/SearchEngineRoundtable1/~3/Z3Q4gn778IA/google-ranking-spelling-14167.html" target="_blank">would be fair for Google to try this approach:</a></p>
<p><object width="426" height="241" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qoFf6Kn4K98?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="426" height="241" type="application/x-shockwave-flash" src="http://www.youtube.com/v/qoFf6Kn4K98?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><span id="more-1418"></span></p>
<p>Of course, making occasional grammatical and spelling errors does not necessary make your work less valuable. I highly doubt it will ever be a direct ranking factor. After all, there are always going to be false positives. We all make grammar and spelling errors from time to time. Just because a site does not have these errors does not mean it has more value to offer to searchers. I prefer Google ranks pages based on +1 and other social signals rather than using shallow factors such as spelling.</p>
<p>What do you think? Should Google use grammar and spelling to rank sites?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/tips/spelling-and-grammar-not-negative-ranking-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What SEOs Can Learn from Content Farms</title>
		<link>http://www.seoabc.net/tips/what-seos-can-learn-from-content-farms/</link>
		<comments>http://www.seoabc.net/tips/what-seos-can-learn-from-content-farms/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:29:24 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine Tips]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1373</guid>
		<description><![CDATA[The idea of creating thousands of pages full of junk just to make a decent amount of money from ads is appealing to a lot of SEOs. I have personally come to know individuals who have made a ton of money this way from AdSense and other networks. Being a good content farmer does not [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of creating thousands of pages full of junk just to make a decent amount of money from ads is appealing to a lot of SEOs. I have personally come to know individuals who have made a ton of money this way from AdSense and other networks. Being a good content farmer does not work as well as it used to. Google has been quite harsh on many portals (e.g tips sites, article directories, and answer sites). It is no wonder that <a href="http://searchengineland.com/demand-media-fewer-ehow-assignments-96175?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=feed-main" target="_blank">sites such as eHow</a> are planning to focus more on building upon what they have already:</p>
<blockquote><p>Looking ahead, as we continue to publish articles for eHow and our other sites, we want to be sure we are building on what already exists, not replicating it. This is not to say we will stop assigning standard titles in How to and Topic View format for eHow.com. But it does mean that we will have fewer eHow.com assignments for the foreseeable future.<span id="more-1373"></span></p></blockquote>
<p>The traffic coming from some of these sites has dropped dramatically in the past few months. Ezine Articles used to send us a ton of traffic. Not so much after Google Panda updates. There are so many webmasters who have shared their success secrets when it comes to getting their rankings back in the post-Panda world. Almost all of these folks have managed to do so by removing junk content, optimizing the link structure of their website, and investing time in adding more quality content to their sites.</p>
<p>Google is going to make it harder for spammers or junk content professionals to make a living. It won&#8217;t stop them completely. But if you intend to make a real business out of your content publishing efforts, you should focus on improving the quality and not the quantity of articles on your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/tips/what-seos-can-learn-from-content-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Install Facebook Comments?</title>
		<link>http://www.seoabc.net/tips/should-you-install-facebook-comments/</link>
		<comments>http://www.seoabc.net/tips/should-you-install-facebook-comments/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 01:50:56 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine Tips]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1368</guid>
		<description><![CDATA[Many of us are using WordPress to power up our WordPress comments. Many folks use the number of comments they get to gauge the level of interest in their websites. The Facebook Comments system makes the process of leaving comments much easier for your visitors. Since people will have to use their real names to [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us are using WordPress to power up our WordPress comments. Many folks use the number of comments they get to gauge the level of interest in their websites. The Facebook Comments system makes the process of leaving comments much easier for your visitors. Since people will have to use their real names to comment on your website, installing this system might reduce the number of spam comments you get on your site.</p>
<p><img class="alignnone size-full wp-image-1369" title="" src="http://www.seoabc.net/wp-content/uploads/2011/09/11.png" alt="" width="431" height="228" /></p>
<p>Installing Facebook Comments is not that difficult. You can grab the appropriate code from Facebook. You have the option to change color scheme, width, and the number of posts shown on your site. The only downside to using Facebook comments is the fact that you won&#8217;t get as much SEO benefits as you do from comments hosted on your own site. A plugin is <a href="http://wordpress.org/extend/plugins/facebook-comments-for-wordpress/" target="_blank">available for this service too</a>.</p>
<p><img class="alignnone size-full wp-image-1370" title="" src="http://www.seoabc.net/wp-content/uploads/2011/09/12.png" alt="" width="340" height="223" /></p>
<p>Should you install Facebook comments on your website? Considering that millions of people are using that social network, it may be worth a try. It could improve the quality of your traffic and get more people from Facebook involved on your website. It should not hurt to try for a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/tips/should-you-install-facebook-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Panda Really Working?</title>
		<link>http://www.seoabc.net/tips/is-google-panda-really-working/</link>
		<comments>http://www.seoabc.net/tips/is-google-panda-really-working/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:05:32 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine Tips]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1366</guid>
		<description><![CDATA[In the past few months, I have heard from many &#8220;experts&#8221; who claim Google Panda has made the quality of search results better. As others have pointed this out in the past, not all is well after the implementation of Google Panda. Not only there are a ton of &#8220;Google-related&#8221; sites in the SERPs, posts [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few months, I have heard from many &#8220;experts&#8221; who claim Google Panda has made the quality of search results better. As others have pointed this out in the past, not all is well after the implementation of Google Panda. Not only there are a <a href="http://www.seobook.com/google-eats-their-organic-search-results" target="_blank">ton of &#8220;Google-related&#8221; sites in the SERPs</a>, posts from social networking sites seem to be ranking quite high for many terms. There is nothing wrong with that if those ranked Facebook and Twitter pages are more useful than the sites they have replaced. That is not always the case though. <a href="http://www.johnon.com/760/google-censoring-news.html" target="_blank">Johnon.com has an interesting take </a>on what has been going on with Google:</p>
<blockquote><p>Has Google decided to throw smaller publishers under the bus, since it is easier and perhaps safer to rank larger news sites republishing the mom &amp; pop content? When a small site works hard to break a news story, only to have it republished by a well known news site, Google used to promise it could figure out which was the original. “trust us” to “sort it out”, they said. That seems to have changed.<span id="more-1366"></span></p></blockquote>
<p>This is something I very much agree with. Since the implementation of Google Panda changes, small publishers have a very difficult time competing with the big boys. We are not a small publisher by any means but even our company has had to fight hard and spend more than we ever to have any chance of staying competitive.  Let&#8217;s not forget that people are now gaming Facebook, Twitter, and G+ to get their content ranked higher than legitimate websites.</p>
<p>Will Google change its approach in the future? That is not very likely the way this has been going. Google has way too much power and has become even stronger with its recent acquisitions. With Google getting in the deal business, it will be interesting to see how deal companies cope. At this point, the best way to deal with Google is by putting your eggs in multiple baskets. The days of &#8220;write it and they will come&#8221; seem to be over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/tips/is-google-panda-really-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.seoabc.net @ 2012-02-07 12:31:48 -->
