<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEOABC &#187; Search Engine News</title>
	<atom:link href="http://www.seoabc.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoabc.net</link>
	<description>The ABCs of SEO</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pages With Too Many Top Ads To Get Penalized?</title>
		<link>http://www.seoabc.net/news/pages-with-too-many-top-ads-to-get-penalized/</link>
		<comments>http://www.seoabc.net/news/pages-with-too-many-top-ads-to-get-penalized/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:08:31 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1475</guid>
		<description><![CDATA[Google has done it again. It is not done with slapping sites with Panda. It will now go after sites that have too many ads above the fold. Let&#8217;s face it. We are all tired of spam-looking websites with too many ads before you get to see any decent content. Google plans to change that: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1476" title="" src="http://www.seoabc.net/wp-content/uploads/2012/01/11.png" alt="" width="340" height="211" /></p>
<p>Google has done it again. It is not done with slapping sites with Panda. It will now go after sites that have too many ads above the fold. Let&#8217;s face it. We are all tired of spam-looking websites with too many ads before you get to see any decent content. Google plans to change that:</p>
<blockquote><p>we’ve heard complaints from users that if they click on a result and it’s difficult to find the actual content, they aren’t happy with the experience. Rather than scrolling down the page past a slew of ads, users want to see content right away. So sites that don’t have much content “above-the-fold” can be affected by this change. If you click on a website and the part of the website you see first either doesn’t have a lot of visible content above-the-fold or dedicates a large fraction of the site’s initial screen real estate to ads, that’s not a very good user experience. Such sites may not rank as highly going forward.<span id="more-1475"></span></p></blockquote>
<p>But wait. Don&#8217;t above the fold ads perform well? Wouldn&#8217;t this be a killer for publishers who rely on ads to stay afloat. <a href="http://insidesearch.blogspot.com/2012/01/page-layout-algorithm-improvement.html" target="_blank">Google claims it won&#8217;t be going after sites with a normal number of ads</a> in that area.</p>
<blockquote><p>
We understand that placing ads above-the-fold is quite common for many websites; these ads often perform well and help publishers monetize online content. This algorithmic change does not affect sites who place ads above-the-fold to a normal degree</p></blockquote>
<p>Google encourages webmasters to use tools such as <a href="http://browsersize.googlelabs.com/" target="_blank">Browser Size</a> to figure out whether they could be in trouble. You should also circle today&#8217;s date and check your Analytics results to see whether there has been a major drop in your rankings. Making changes to your site layout won&#8217;t make an immediate difference. But Google takes note of it as its crawlers go through your content again.</p>
<p>Google is not going to stop making changes to its algorithm. It is expected to introduce 500+ improvements to its system. This is just one of those. So brace yourselves.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/news/pages-with-too-many-top-ads-to-get-penalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google In Trouble About Google+ Search?</title>
		<link>http://www.seoabc.net/news/google-in-trouble-about-google-search/</link>
		<comments>http://www.seoabc.net/news/google-in-trouble-about-google-search/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:44:44 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1471</guid>
		<description><![CDATA[By now, everyone has seen the latest changes that Google has made to its search engine. The company has deeply integrated its Google+ network into its search engine, giving its users the chance to do more complete searches (search + social). Of course, not everyone has liked the recent change. Twitter is certainly not happy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-1472" title="" src="http://www.seoabc.net/wp-content/uploads/2012/01/1.png" alt="" width="347" height="241" /></p>
<p>By now, everyone has seen the latest changes that Google has made to its search engine. The company has deeply integrated its Google+ network into its search engine, giving its users the chance to do more complete searches (search + social). Of course, not everyone has liked the recent change. Twitter is certainly not happy about the way Google+ results are added to the SERPs. Some privacy groups are also concerned about the ramifications of this move. Now, the FTC has announced its intention to expand its antitrust probe of Google to its social network as well.<span id="more-1471"></span></p>
<p>Not surprisingly, Google users do have the option to turn off results from Google+ if they choose to. But is Google promoting its own products over the information on the web unfairly? <a href="http://www.bloomberg.com/news/2012-01-13/google-s-social-networking-service-said-to-be-added-to-ftc-antitrust-probe.html" target="_blank">Google is quite unapologetic</a> about the changes it has made:</p>
<blockquote><p>We believe that our improvements to search will benefit consumers &#8230; The laws are designed to help consumers benefit from innovation, not to help competitors.</p></blockquote>
<p>Adam Kovacevich, a spokesman for Google explained. It will be interesting to see how the FTC rules on this development. Google is clearly pushing Google+ through its search engine now (something Facebook and Twitter won&#8217;t have the opportunity to take advantage of). This is going to be an interesting year for Google or so it seems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/news/google-in-trouble-about-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Google Censor Search Results for RIAA?</title>
		<link>http://www.seoabc.net/news/should-google-censor-search-results-for-riaa/</link>
		<comments>http://www.seoabc.net/news/should-google-censor-search-results-for-riaa/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:39:12 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[RIAA]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1460</guid>
		<description><![CDATA[The RIAA and their buddies are not only after censoring the Internet and going after independent sites and online businesses, they are not too happy with Google either. The RIAA is claiming that Google has a special responsibility to fight copyright infringement. The entity agrees that Google has taken some modest steps to fight piracy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1461" title="" src="http://www.seoabc.net/wp-content/uploads/2011/12/12.png" alt="" width="334" height="261" /></p>
<p>The RIAA and their buddies are not only after censoring the Internet and going after independent sites and online businesses, they are not too happy with Google either. The RIAA is claiming that Google has a special responsibility to fight copyright infringement. The entity agrees that Google has taken some modest steps to fight piracy but <a href="http://www.riaa.com/blog.php?content_selector=riaa-news-blog&amp;content_selector=riaa-news-blog&amp;blog_selector=RIAA-Report-Card&amp;news_month_filter=12&amp;news_year_filter=2011" target="_blank">more needs to be done</a>:</p>
<blockquote><p>Sites that engage in infringing activity should not appear as the first results when searching for what entertainment content to download or stream. This just leads to more piracy and popularity of the site. Rather, whether a site is authorized or unauthorized to make copyrighted works available to the public should be a significant indicator in determining ranking of the result, with unauthorized sites having lower rankings than authorized sites.</p></blockquote>
<p>The fact that Google continues to receive financial benefits from sites and applications that engage in piracy has been troublesome to those involved in the music industry. I do agree with the RIAA that the process of filing a copyright claim should be easier. We have had plenty of instances in which our own content has been stolen by content pirates. But should Google censor its results or remove YouTube videos that induce infringement?</p>
<p>The RIAA and its allies are determined to destroying the Internet as we know it. It is true that copyright holders have the right to challenge website listings and get them removed for copyright infringements. It is also true that Google should stop giving content thieves a revenue channel. But let&#8217;s hope Google does not go overboard with its anti-piracy measures. Nobody wins when results get censored on the Internet for bogus reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/news/should-google-censor-search-results-for-riaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Google+ for Content Develpment</title>
		<link>http://www.seoabc.net/news/how-to-use-google-for-content-develpment/</link>
		<comments>http://www.seoabc.net/news/how-to-use-google-for-content-develpment/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:40:15 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1447</guid>
		<description><![CDATA[Content is king. No matter how many people try to deny this very fact, your best bet as a SEO is to develop fresh, valuable content for your websites on a daily basis (sometimes twice a day). Google&#8217;s freshness algorithm is slowly but surely affecting queries that we all search for. Of course, the quality [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1449" title="1" src="http://www.seoabc.net/wp-content/uploads/2011/11/15.png" alt="" width="374" /></p>
<p>Content is king. No matter how many people try to deny this very fact, your best bet as a SEO is to develop fresh, valuable content for your websites on a daily basis (sometimes twice a day). Google&#8217;s freshness algorithm is slowly but surely affecting queries that we all search for. Of course, the quality of the content you put out is important as well. Google+ is a great place to mine for content ideas. You can easily see which stories are going viral and who has helped them get there. Here are 5 ways you can use Google+ to take your content strategy to the next level:</p>
<ul>
<li><strong>Content with superstars</strong>: there is a good reason some folks have very large followings on sites such as Google+. By watching what they do best and learn from them, you can take your business to the next level. You should also keep an eye on the content they share to see what may be working for them. <span id="more-1447"></span></li>
<li><strong>Watch out for top stories</strong>: don&#8217;t have any idea what to write about? Taking a look at hot stories on Google+ could help. You can also add various searches to your sidebar and keep track of them all at all times.</li>
<li><strong>Check out G+ Ripples</strong>: By using G+ Ripples for top stories, you can see who the top influencers are and how stories have gone viral on Google+. It could help you plan your content distribution process better.</li>
<li><strong>Watch Google+ trends</strong>: Google+ does have a trends section you can check out to find out about the hottest stories. You can go through these trends on the search page.</li>
<li><strong>Keep an eye on user feedback</strong>: when you are tracking the top stories on Google+, you want to make sure you pay attention to the number of comments, +1s, and reshares they have received. That way you will get a better sense for what types of stories work on Google+.</li>
</ul>
<p>Google+ is here to stay regardless of what some experts have claimed in the past. Taking advantage of it before others is a no brainer for smart content publishers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/news/how-to-use-google-for-content-develpment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Replaces + Operator with Verbatim</title>
		<link>http://www.seoabc.net/news/google-replaces-operator-with-verbatim/</link>
		<comments>http://www.seoabc.net/news/google-replaces-operator-with-verbatim/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:21:31 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[operator]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1440</guid>
		<description><![CDATA[Anyone who has been following the recent changes to Google knows that the search engine results are currently a mess. Google is adding new improvements to its algorithm all the time. Unfortunately, the rise of Google+ and the &#8220;freshness&#8221; algorithm recently launched by Google have not improved the quality of the search results. In fact, [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who has been following the recent changes to Google knows that the search engine results are currently a mess. Google is adding new improvements to its algorithm all the time. Unfortunately, the rise of Google+ and the &#8220;freshness&#8221; algorithm recently launched by Google have not improved the quality of the search results. In fact, one could argue they have taken away from it. Google has been making changes to some of its search operators as well. <a href="http://insidesearch.blogspot.com/2011/11/search-using-your-terms-verbatim.html" target="_blank">Remember the good old &#8220;+&#8221; operator</a> many of us used to search for more specific terms? Google has gotten rid of that.</p>
<blockquote><p>In the past, we provided users with the “+” operator to help you search for specific terms. However, we found that users typed the “+” operator in less than half a percent of all searches, and two thirds of the time, it was used incorrectly. A couple of weeks ago we removed the “+” operator, encouraging the use of the double quotes, which are more likely to be used correctly.<span id="more-1440"></span></p></blockquote>
<p>So how do you search for more specific phrases? That&#8217;s where the Verbatim option comes into play. Just click on &#8220;more search tools&#8221; next to the SERPs to take advantage of this.</p>
<p><img class="alignnone size-full wp-image-1441" title="" src="http://www.seoabc.net/wp-content/uploads/2011/11/13.png" alt="" width="435" height="289" /></p>
<p>Why would you want to use this option? Simple: it gives you a more accurate snapshot of where your site ranks for a specific term. It does not personalize your results nor does it fix your spelling errors. It also don&#8217;t take into account synonyms. Not many folks may use this option. But it is still nice to have it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/news/google-replaces-operator-with-verbatim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Changes Its Search Engine Again</title>
		<link>http://www.seoabc.net/news/google-changes-its-search-engine-again/</link>
		<comments>http://www.seoabc.net/news/google-changes-its-search-engine-again/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 02:13:32 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1431</guid>
		<description><![CDATA[Google has been making changes to its algorithm for months now. We have seen a good number of Panda updates in the past couple of quarters. Google has announced that it has made further changes to its algorithm to give priority to fresh content for certain queries. This changes is expected to affect about 36% [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1432" title="" src="http://www.seoabc.net/wp-content/uploads/2011/11/1.png" alt="" width="395" height="277" /></p>
<p>Google has been making changes to its algorithm for months now. We have seen a good number of Panda updates in the past couple of quarters. Google has announced that it has made further changes to its algorithm to give priority to fresh content for certain queries. This changes is <a href="http://insidesearch.blogspot.com/2011/11/giving-you-fresher-more-recent-search.html" target="_blank">expected to affect about 36% of the queries</a>.</p>
<blockquote><p>
We completed our Caffeine web indexing system last year, which allows us to crawl and index the web for fresh content quickly on an enormous scale. Building upon the momentum from Caffeine, today we’re making a significant improvement to our ranking algorithm that impacts roughly 35 percent of searches and better determines when to give you more up-to-date relevant results for these varying degrees of freshness.</p></blockquote>
<p>What does that mean to you? If you are covering topics that require daily or hourly updates, you will need to get your act together. No longer can you rely on posting once or twice a week to stay competitive in such markets. Queries related to hot topics and current events are all affected.  This is also expected to affect reviews and other time-sensitive material.</p>
<p>With this change Google has changed the game again. Content publishers will have to work even harder to bring high quality work to the web more often. If you are planning to update old articles, don&#8217;t forget to add update date to your pieces after your work is done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/news/google-changes-its-search-engine-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Now Powered by Bing</title>
		<link>http://www.seoabc.net/news/yahoo-now-powered-by-bing/</link>
		<comments>http://www.seoabc.net/news/yahoo-now-powered-by-bing/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:42:21 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1423</guid>
		<description><![CDATA[The reign of Yahoo! search engine as an independent engine is fully over. We all know Yahoo! was going to be fully served by Bing sooner rather than later.  When you search on Yahoo.com, you won&#8217;t be getting Yahoo! exclusive search results. The process is complete everywhere around the globe except in Korea. That will [...]]]></description>
			<content:encoded><![CDATA[<p>The reign of Yahoo! search engine as an independent engine is fully over. We all know Yahoo! was going to be fully served by Bing sooner rather than later.  When you search on Yahoo.com, you won&#8217;t be getting Yahoo! exclusive search results. The process is complete everywhere around the globe except in Korea. <a href="http://www.ysearchblog.com/2011/10/18/search-alliance-global-algo-transition-update/" target="_blank">That will also end by the end of the year</a>.</p>
<blockquote><p>It is with great pleasure I’d like to share that Yahoo! has completed the algorithmic transition to Bing in all global markets (except Korea), across desktop and mobile, for all Yahoo! and syndication traffic. This has been a huge effort spanning 20-plus months involving many people across Yahoo! and Microsoft. Only Korea, which involves a three-way integration between Yahoo, Microsoft and Daum, remains, and is expected to complete by the end of the year.</p></blockquote>
<p>The future of Yahoo! is very much in question at this point. It is not clear whether the company can go on without getting acquired by a big player. There have been rumors abut <a href="http://online.wsj.com/article/SB10001424052970204618704576641350008919750.html" target="_blank">Microsoft acquiring it in the past</a>. This is a sad end for those of us who appreciate Yahoo!&#8217;s contributions to the search engine marketing field in the past few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/news/yahoo-now-powered-by-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topsy Adds Google+ To Its Index</title>
		<link>http://www.seoabc.net/news/topsy-adds-google-to-its-index/</link>
		<comments>http://www.seoabc.net/news/topsy-adds-google-to-its-index/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:10:54 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1412</guid>
		<description><![CDATA[Since Google+ was launched a while ago, Google+ users have been searching for ways to search through all the content added to G+. Google has already added a neat search feature to this community. Topsy has introduced a new tool that lets visitors search through Google+ content. Topsy already has a real-time search engine for [...]]]></description>
			<content:encoded><![CDATA[<p>Since Google+ was launched a while ago, Google+ users have been searching for ways to search through all the content added to G+. Google has already added a neat search feature to this community. <a href="http://plus.topsy.com/" target="_blank">Topsy has introduced a new tool</a> that lets visitors search through Google+ content. Topsy already has a real-time search engine for Twitter. This new tool will give searchers another way to find great content.</p>
<p><img class="alignnone size-full wp-image-1413" title="" src="http://www.seoabc.net/wp-content/uploads/2011/10/11.png" alt="" width="440" height="252" /><span id="more-1412"></span></p>
<p><a href="http://www.forbes.com/sites/tomiogeron/2011/10/11/topsy-adds-google-plus-to-real-time-search-index/" target="_blank">Topsy will use user influence and content popularity</a> to rank its results. Topsy digs up posts, comments, links, and profiles. It is quite powerful as it lets you know who the influential users are and which types of content are trending. The search engine is not perfect by any means but is off to a good start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/news/topsy-adds-google-to-its-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Bing Rising?</title>
		<link>http://www.seoabc.net/news/is-bing-rising/</link>
		<comments>http://www.seoabc.net/news/is-bing-rising/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:06:44 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[bing]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1362</guid>
		<description><![CDATA[Google has been dominating the search engine world for quite some time. The company still holds a huge lead over its rivals. But Bing is slowly rising in marketshare. One has to give Microsoft credit for trying its hardest to make Bing competitive against Google. The recent report by Hitwise shows Google losing 1% marketshare [...]]]></description>
			<content:encoded><![CDATA[<p>Google has been dominating the search engine world for quite some time. The company still holds a huge lead over its rivals. But Bing is slowly rising in marketshare. One has to give Microsoft credit for trying its hardest to make Bing competitive against Google. The recent report by Hitwise shows Google losing 1% marketshare from July to August 2011. Bing has <a href="http://www.seroundtable.com/hitwise-bing-google-report-14003.html" target="_blank">gained 3% on August 2011</a>.</p>
<p><img class="alignnone size-full wp-image-1363" title="" src="http://www.seoabc.net/wp-content/uploads/2011/09/1.jpg" alt="" width="450" height="188" /><span id="more-1362"></span></p>
<p>People are not only trying different search engines, they are also using longer words to find what they need. About 50% of search queries include words or more. If you are not optimizing your website for the long-tail, you are leaving money on the table.</p>
<p>These are not gaming changing numbers by any means. Bing still has ways to go to become a major competitor to Google. Some don&#8217;t even believe these results. But Microsoft should be encouraged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/news/is-bing-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Stand Out in a Copycat World</title>
		<link>http://www.seoabc.net/news/how-to-stand-out-in-a-copycat-world/</link>
		<comments>http://www.seoabc.net/news/how-to-stand-out-in-a-copycat-world/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:06:23 +0000</pubDate>
		<dc:creator>SEO'd</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://www.seoabc.net/?p=1354</guid>
		<description><![CDATA[The internet landscape was not always as competitive as it is today. More people are trying to make money online by publishing their own content these days. Unfortunately, not all of these people play the game ethically. I have seen many publishers who just lift content ideas from their competitors. It is always discouraging to [...]]]></description>
			<content:encoded><![CDATA[<p>The internet landscape was not always as competitive as it is today. More people are trying to make money online by publishing their own content these days. Unfortunately, not all of these people play the game ethically. I have seen many publishers who just lift content ideas from their competitors. It is always discouraging to work so hard to create a killer article on a unique idea only to see it duplicated by others. They may not lift your words but the idea is what really matters.</p>
<p>Dealing with copycats is part of the game. Once you become successful and build a real following online, you can expect people to pay close attention to everything you do and copy you when they can. Your goal as a publisher should be to stay on step ahead of these folks. It is true that you do not want to allow people to steal your content. But there is so much you can do to stop idea thieves.</p>
<p><span id="more-1354"></span></p>
<p>Ideas and content can be duplicated. But your personality and hard work are not as easy to. Your goal should be to make your content pieces as comprehensive as possible. As long as people are not completely lifting your work, they are going to have a very difficult time duplicating your efforts (after all they are not you). Many idea thieves want to create a ton of content in a short period of time. If your articles are thorough, they will be much harder to duplicate.</p>
<p>Worrying about copycats won&#8217;t get you anywhere. In this day and age, not everyone is willing to play the game by the rules. The problem for these folks is they are good at lifting ideas but may not be as competent when it comes to developing and differentiating their content. If you are willing to work hard to create killer content for your business, your competitors will have a much harder time keeping up with you over time.</p>
<p>The rules of the games may have changed but hard work and originality will pay off in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoabc.net/news/how-to-stand-out-in-a-copycat-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 24/37 queries in 0.016 seconds using disk: basic

Served from: www.seoabc.net @ 2012-02-04 22:53:30 -->
